| Date | Name of the Exam | View |
|---|---|---|
| 04-03-2026 | 1V B.Tech I Sem Supplementary (R20,R19,R16) | CLICK |
| 24-02-2026 | II B.Tech I Supplementary (R23 R20 R19 R16) | CLICK |
| 24-02-2026 | II B.Tech II Sem Regular-Supplementary (R23 R20 R19 R16) | CLICK5 |
| 24-02-2026 | III B.Tech I Sem Regular-Supplementary(R23,R20,R19,R16) | CLICK |
| 24-02-2026 | III B.Tech II Regular Supplementary(R23,R20,R19,R16) | CLICK |
| 24-02-2026 | I B.Tech I Sem Regular(NR25) | CLICK |
| 24-02-2026 | IV B.Tech II Sem Regular Supplementary(R20 R19 R16) | CLICK |
| 05-01-2026 | M.Tech I Sem Regular Supplementary(R25) | CLICK |
| 21-11-2025 | M.Tech I Sem Regular | CLICK |
Vignan's Nirula Institute of Technology and Science for Women
Vignan Avenue
Palakaluru Road
Guntur
0863-2221112
vnits.g@gmail.com
Eamcet Code
VNIW
Admissions- 2025
More Info