Governing Body
The institution has a well defined and structured governance system headed by the governing body which is an apex committee that oversees the overall development and continuous growth of the institution in line with the established vision.
The governing body is comprised of 10 eminent people from industry and academia to bring in the necessary balance.
The term of the members, except the principal shall be three years.
Functions of Governing Body
To monitor the academic, student, faculty development and other related activities of the college.
To approve the recommendations of the Staff Selection Committee.
To consider for implementation the important communications, policy decisions received from the University, Government, AICTE, etc.
To consider the recommendations of the Planning and Monitoring Committee of the college for implementation.
To prepare and approve the annual budget of the college.
| SNo | Member | Position | Designation |
|---|---|---|---|
| 1 | Dr. P. Trimurthy | Chairman | Ex President - CSI |
| 2 | Dr. L. Rathaiah | Member | Chairman - Vignan |
| 3 | Sri L. Sri Krishnadevarayulu | Member | Vice Chairman - Vignan |
| 4 | Dr. K. Meghana | Member | C.E.O, VFSTR |
| 5 | Sri. J.S.R.K. Prasad | Member | CEO, Better Castings |
| 6 | Sri Chandu Sambasiva Rao | Member | Management Consultant |
| 7 | Prof. V. Ravindranath | Member | Professor, UCEK, Dept. of Mathematics, JNTUK |
| 8 | Dr. P. Uday Bhaskar | Member | Professor, UCEK, Dept. of Civil Engineering, JNTUK |
| 9 | Dr. T.V.N. Prasanna | Member | Professor, Dept. of Basic Science & Humanities, Vignan’s Nirula ITSW |
| 10 | Dr. V. Lakshman Narayana | Member | Professor, Dept. of CSE, Vignan’s Nirula ITSW |
| 11 | Dr. S. Siva Venkata Ramana | Member | Associate Professor, Dept. of CSM, Vignan’s Nirula ITSW |
| 12 | Dr. P. Radhika | Member Secretary | Principal, Vignan’s Nirula ITSW |

Governing Body Meetings