| S.NO | Lab | Credits |
|---|---|---|
| 1 | Programming For Problem Solving Using C Lab | 1.5 |
| 2 | Applied Physics Lab | 1.5 |
| 3 | English Language And Communication Skills Lab | 1.5 |
| 4 | Computer Engineering Workshop | 3 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Applied Chemistry Lab | 1.5 |
| 2 | Python Programming Lab | 1.5 |
| 3 | Data Structures Lab | 1.5 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Object Oriented Programming Through C++ Lab | 1.5 |
| 2 | Operating Systems Lab | 1.5 |
| 3 | Softwate Engineering Lab | 1.5 |
| 4 | Skill Oriented Course-1 | 2 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | DataBase Management Systems Lab | 1 |
| 2 | R Programming Lab | 2 |
| 3 | Java Programming Lab | 1.5 |
| 4 | Skill Oriented Course-2 | 2 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Data Warehousing And Data Mining Lab | 1.5 |
| 2 | Computer Networks Lab | 1.5 |
| 3 | Skill Oriented Course-3 | 2 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Machine Learning Using Python Lab | 1.5 |
| 2 | Compiler Design Lab | 1.5 |
| 3 | Cryptography And Network Security Lab | 1.5 |
| 4 | Skill Oriented Course-4 | 2 |
Vignan's Nirula Institute of Technology and Science for Women
Vignan Avenue
Palakaluru Road
Guntur
0863-2221112
vnits.g@gmail.com
Eamcet Code
VNIW
Admissions- 2025
More Info