To bridge the gap between industry and students, professionals from various sectors are brought in to provide a well-balanced mix of theoretical and practical knowledge that aligns with the current demands of the IT industry.
This approach has significantly aided students in securing placements in leading companies.
Adjunct faculty members remain engaged in academic research throughout the academic year and work towards enhancing teaching and learning methods.
They also contribute to the institution by participating in diverse activities, such as teaching, mentoring both students and faculty, and conducting research and development initiatives.
| S.No | Academic Year | Name of the Adjunct Faculty | Affiliation | Name of the course | No.of hours |
|---|---|---|---|---|---|
| 1 | 2021-2022 | Mr.A. Chaitanya | Technology Architect, Infosys, Hyderabad | Advancements in Deep Learning | 34 |
| 2 | 2021-2022 | Mr. Hareesh | Big Data Analyst, Tech Mahindra, Hyderabad | Spark | 32 |
| 3 | 2022-23 | Mr. U. Sagar | Senior Architect, Work llama Pvt.Ltd, Bangalore | Big Data & Analytics | 35 |
| 4 | 2022-2023 | Mr. Sk. Khadar Baba | IoT Architect, Accenture, Bangalore | Internet of Things | 30 |
| 5 | 2023-2024 | Mr. Y. Hareesh | Cloud Engineer Infosys, Hyderabad | Cloud computing | 35 |
| 6 | 2023-2024 | Ms. N. Lavanya | AWS Analyst , IBM , Bangalore | AWS | 32 |
Vignan's Nirula Institute of Technology and Science for Women
Vignan Avenue
Palakaluru Road
Guntur
0863-2221112
vnits.g@gmail.com
Eamcet Code
VNIW
Admissions- 2025
More Info