| S.NO | Lab | Credits |
|---|---|---|
| 1 | Programming For Problem Solving Using C Lab | 1.5 |
| 2 | Applied Chemistry Lab | 1.5 |
| 3 | English Communication Skills Lab | 1.5 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Electronic Workshop Lab | 1.5 |
| 2 | Basic Electrical Engineering Lab | 1.5 |
| 3 | Applied Physics Lab | 1.5 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Electronic Devices And Circuits Lab | 1.5 |
| 2 | OOPS through Java Lab | 1.5 |
| 3 | Switching Theory And Logic Design Lab | 1.5 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Electronic Circuit Analysis Lab | 1.5 |
| 2 | Analog Communications Lab | 1.5 |
| 3 | Digital IC Design Lab | 1.5 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Analog ICs And Applications Lab | 1.5 |
| 2 | Data Structures Using Java Lab | 2 |
| 3 | Digital Communications Lab | 1.5 |
| S.NO | Lab | Credits |
|---|---|---|
| 1 | Microprocessor And Microcontrollers Lab | 1.5 |
| 2 | VLSI Design Lab | 1.5 |
| 3 | Digital Signal Processing Lab | 1.5 |
Vignan's Nirula Institute of Technology and Science for Women
Vignan Avenue
Palakaluru Road
Guntur
0863-2221112
vnits.g@gmail.com
Eamcet Code
VNIW
Admissions- 2025
More Info